| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Keystone Keggers | 3.85 | 9 | 12 | .429 | 0 | 28 | 28 | 12 | 194.1 | 171 | 85 | 83 | 25 | 108 | 72 | 1 | 5 | 0 |
| 1997 | St. Petersburg Apostles | 4.97 | 8 | 13 | .381 | 0 | 32 | 32 | 6 | 179.1 | 195 | 109 | 99 | 32 | 101 | 61 | 8 | 1 | 0 |
| 1999 | Gilmer Banana Slugs | 4.09 | 11 | 21 | .344 | 0 | 33 | 33 | 13 | 244.2 | 216 | 129 | 111 | 42 | 173 | 77 | 7 | 2 | 0 |
| 2000 | Cuba Road Rage | 4.75 | 9 | 10 | .474 | 0 | 29 | 29 | 5 | 159.0 | 163 | 88 | 84 | 27 | 86 | 69 | 9 | 2 | 0 |
| Totals | 4.37 | 37 | 56 | .398 | 0 | 122 | 122 | 36 | 776.4 | 745 | 411 | 377 | 126 | 468 | 279 | 25 | 10 | 0 | |
Return to Summer League Player Register