Kenny Rogers

Career Notes:

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1996 Keystone Keggers 3.97 13 14 .481 0 29 29 12 213.1 185 100 94 33 133 91 4 2 2
1999 Palatine Liberation Organization 5.35 10 16 .385 0 33 33 10 227.1 229 147 135 38 128 80 4 1 0
2000 Thief River Falls Arctic Cats 6.02 2 7 .222 0 30 30 2 118.2 135 95 79 24 86 66 6 0 0
2001 Gilt Edge Splinters 5.76 5 7 .417 0 32 32 2 125.1 159 81 80 26 65 56 5 1 1
2003 Wilbur Waiting 4.79 4 5 .444 0 30 30 3 122.1 128 71 65 22 82 46 3 2 0
2004 #(_^/>>> Whatever 6.87 2 11 .154 0 31 31 3 85.2 118 71 65 26 50 33 5 1 0
2005 Farragut Shot Straight 5.53 3 11 .214 0 32 32 6 158.0 168 114 97 26 95 70 6 1 0

Totals 5.28 39 71 .355 0 217 217 38 1048.8 1122 679 615 195 639 442 33 8 3

Return to Summer League Player Register