| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Keystone Keggers | 5.24 | 10 | 12 | .455 | 0 | 29 | 29 | 7 | 199.2 | 200 | 120 | 116 | 34 | 159 | 88 | 3 | 3 | 0 |
| 1997 | Cicero Bohemians | 5.48 | 5 | 17 | .227 | 0 | 33 | 33 | 6 | 187.1 | 199 | 129 | 114 | 31 | 151 | 98 | 9 | 2 | 0 |
| 1998 | Peace Frogs | 4.67 | 10 | 18 | .357 | 0 | 32 | 32 | 11 | 218.0 | 207 | 122 | 113 | 29 | 177 | 98 | 10 | 4 | 0 |
| 2002 | Gretna Rabid Dogs | 5.40 | 4 | 6 | .400 | 0 | 32 | 32 | 2 | 120.0 | 118 | 80 | 72 | 26 | 72 | 63 | 11 | 4 | 0 |
| 2003 | Oman Ice Man | 3.60 | 1 | 0 | 1.000 | 0 | 1 | 1 | 1 | 10.0 | 9 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 0 |
| Totals | 5.14 | 30 | 53 | .361 | 0 | 127 | 127 | 27 | 734.3 | 733 | 455 | 419 | 121 | 559 | 352 | 33 | 13 | 0 | |
Return to Summer League Player Register