| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Corsica Red Devils | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Chico Walkers | 4.36 | 9 | 15 | .375 | 0 | 32 | 32 | 9 | 239.2 | 237 | 121 | 116 | 36 | 119 | 81 | 8 | 0 | 0 |
| 1998 | Manhattan Project | 4.33 | 9 | 5 | .643 | 0 | 25 | 25 | 1 | 137.1 | 124 | 70 | 66 | 25 | 82 | 38 | 4 | 0 | 0 |
| 1999 | Liverpool Longhorns | 3.90 | 20 | 9 | .690 | 0 | 32 | 32 | 15 | 240.0 | 215 | 111 | 104 | 32 | 160 | 80 | 7 | 1 | 1 |
| 2000 | Corsica Red Devils | 4.66 | 14 | 10 | .583 | 0 | 32 | 32 | 10 | 228.0 | 226 | 137 | 118 | 48 | 151 | 75 | 11 | 1 | 0 |
| 2001 | Denali Asps | 8.71 | 1 | 0 | 1.000 | 0 | 1 | 1 | 0 | 6.2 | 9 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| 2002 | Savoy Truffles | 4.86 | 14 | 13 | .519 | 0 | 33 | 33 | 17 | 259.1 | 243 | 147 | 140 | 40 | 164 | 88 | 19 | 2 | 0 |
| 2003 | Wilbur Waiting | 3.60 | 8 | 5 | .615 | 0 | 32 | 32 | 5 | 190.2 | 180 | 88 | 76 | 31 | 147 | 65 | 9 | 0 | 0 |
| 2004 | #(_^/>>> Whatever | 4.18 | 16 | 14 | .533 | 0 | 30 | 30 | 23 | 256.1 | 212 | 134 | 119 | 34 | 168 | 117 | 14 | 0 | 0 |
| Totals | 4.31 | 91 | 71 | .562 | 0 | 217 | 217 | 80 | 1555.9 | 1446 | 814 | 745 | 248 | 995 | 546 | 72 | 4 | 1 | |
Return to Summer League Player Register