| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Mobile Trailer Homers | 136 | 473 | 434 | 105 | 15 | 4 | 8 | 152 | 45 | 39 | 96 | 34 | 0 | 2 | 2 | 1 | 2 | .242 | .299 | .350 | .650 | .108 | .166 | .557 | 44.2 | 3.4 | 3 | 12 | 20.0 | 4.36 |
| 1998 | Cosmo Kramers | 159 | 665 | 589 | 134 | 37 | 6 | 9 | 210 | 74 | 53 | 128 | 67 | 1 | 3 | 5 | 1 | 10 | .228 | .309 | .357 | .666 | .129 | .261 | .629 | 68.2 | 3.9 | 15 | 4 | 78.9 | 11.25 |
| 1999 | Arvada Anteaters | 149 | 663 | 602 | 160 | 38 | 3 | 11 | 237 | 93 | 67 | 110 | 45 | 1 | 4 | 8 | 4 | 4 | .266 | .319 | .394 | .713 | .128 | .251 | .711 | 82.0 | 4.8 | 36 | 7 | 83.7 | 16.85 |
| 2000 | Chilliwack Water | 158 | 724 | 619 | 182 | 36 | 6 | 17 | 281 | 110 | 112 | 125 | 71 | 1 | 21 | 1 | 12 | 5 | .294 | .379 | .454 | .833 | .160 | .286 | .863 | 114.8 | 6.7 | 16 | 9 | 64.0 | 16.48 |
| 2001 | Gilt Edge Splinters | 148 | 699 | 614 | 177 | 35 | 4 | 15 | 265 | 114 | 67 | 115 | 64 | 0 | 14 | 4 | 3 | 3 | .288 | .367 | .432 | .799 | .144 | .270 | .816 | 103.8 | 6.1 | 26 | 12 | 68.4 | 19.02 |
| 2002 | Gretna Rabid Dogs | 150 | 702 | 619 | 163 | 51 | 1 | 14 | 258 | 121 | 59 | 114 | 70 | 1 | 2 | 7 | 4 | 2 | .263 | .338 | .417 | .755 | .154 | .317 | .791 | 97.2 | 5.5 | 38 | 7 | 84.4 | 20.46 |
| 2003 | Shungnak Redemption | 157 | 661 | 596 | 138 | 21 | 0 | 13 | 198 | 89 | 55 | 140 | 56 | 0 | 1 | 5 | 3 | 4 | .232 | .297 | .332 | .629 | .100 | .238 | .616 | 64.8 | 3.7 | 35 | 9 | 79.5 | 18.96 |
| 2004 | Windsor Black Widows | 116 | 452 | 411 | 101 | 20 | 3 | 6 | 145 | 63 | 34 | 93 | 19 | 0 | 11 | 9 | 2 | 4 | .246 | .296 | .353 | .649 | .107 | .180 | .597 | 45.3 | 3.7 | 15 | 4 | 78.9 | 8.57 |
| 2005 | Shackleton Fortitude Vincimus | 154 | 673 | 625 | 167 | 53 | 1 | 20 | 282 | 86 | 94 | 99 | 28 | 1 | 9 | 5 | 6 | 1 | .267 | .305 | .451 | .757 | .184 | .258 | .740 | 89.1 | 5.0 | 29 | 11 | 72.5 | 23.67 |
| Totals | 1327 | 5712 | 5109 | 1327 | 306 | 28 | 113 | 2028 | 795 | 580 | 1020 | 454 | 5 | 67 | 46 | 36 | 35 | .260 | .326 | .397 | .723 | .137 | .253 | .710 | 704.6 | 4.8 | 213 | 75 | 74.0 | 147.66 | |
Return to Summer League Player Register