Ellis Burks

Career Notes:

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1997 Mobile Trailer Homers 156 666 610 173 51 11 35 351 95 125 119 50 2 3 0 3 14 .284 .339 .575 .915 .291 .413 .950 117.1 6.8 32 8 80.0 33.43
1998 Pullman Porters 119 528 482 96 34 0 29 217 71 60 103 42 4 3 0 1 11 .199 .267 .450 .717 .251 .353 .678 56.8 3.8 8 1 88.9 12.54
1999 Hibbing Hurricanes 65 182 162 24 4 0 3 37 11 11 39 19 0 1 0 0 3 .148 .242 .228 .470 .080 .191 .410 9.0 1.7 2 3 40.0 2.40
2000 Austin T-Birds 107 422 356 91 25 0 20 176 62 68 79 59 2 1 1 5 8 .256 .359 .494 .853 .238 .410 .873 65.3 6.3 5 3 62.5 8.00
2001 Golden Showers 122 534 483 131 33 2 26 246 68 77 66 46 0 1 2 2 10 .271 .335 .509 .844 .238 .337 .816 81.2 5.9 5 3 62.5 8.39
2002 Savoy Truffles / Fallon Ice Men 124 501 449 121 27 3 38 268 76 92 95 49 1 1 1 1 19 .269 .342 .597 .939 .328 .443 .926 84.7 6.5 6 3 66.7 10.36

Totals 693 2833 2542 636 174 16 151 1295 383 433 501 265 9 10 4 12 65 .250 .322 .509 .831 .259 .378 .817 408.5 5.5 58 21 73.4 83.81

Return to Summer League Player Register