| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Cape Hatteras Hanrahans | 129 | 573 | 505 | 143 | 33 | 5 | 12 | 222 | 84 | 47 | 72 | 55 | 0 | 3 | 8 | 2 | 1 | .283 | .356 | .440 | .795 | .157 | .384 | .938 | 92.4 | 6.5 | 70 | 10 | 87.5 | 20.49 |
| 1997 | Mystic Rhythm | 153 | 689 | 607 | 145 | 39 | 4 | 29 | 279 | 112 | 89 | 84 | 73 | 0 | 5 | 1 | 3 | 12 | .239 | .324 | .460 | .784 | .221 | .390 | .824 | 90.7 | 4.9 | 50 | 20 | 71.4 | 36.71 |
| 1998 | Gurnee GiAnts | 72 | 313 | 259 | 63 | 17 | 1 | 4 | 94 | 41 | 27 | 24 | 45 | 0 | 1 | 7 | 1 | 1 | .243 | .356 | .363 | .719 | .120 | .340 | .779 | 38.7 | 4.9 | 19 | 7 | 73.1 | 6.61 |
| 1999 | Barstow Dreamers | 145 | 674 | 612 | 165 | 51 | 9 | 9 | 261 | 92 | 92 | 92 | 56 | 1 | 2 | 0 | 4 | 3 | .270 | .331 | .426 | .757 | .156 | .304 | .787 | 95.1 | 5.6 | 39 | 5 | 88.6 | 14.63 |
| 2000 | Austin T-Birds | 161 | 750 | 648 | 183 | 37 | 2 | 18 | 278 | 129 | 78 | 75 | 91 | 1 | 1 | 6 | 4 | 2 | .282 | .370 | .429 | .799 | .147 | .324 | .849 | 112.3 | 6.2 | 40 | 16 | 71.4 | 24.83 |
| 2001 | Valhalla Vikings | 102 | 419 | 376 | 95 | 33 | 1 | 9 | 157 | 60 | 50 | 50 | 40 | 0 | 1 | 1 | 1 | 5 | .253 | .325 | .418 | .743 | .165 | .303 | .739 | 53.4 | 4.9 | 17 | 5 | 77.3 | 11.77 |
| 2005 | Albuquerque Quirky Albums | 16 | 48 | 42 | 11 | 0 | 0 | 2 | 17 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | .262 | .354 | .405 | .759 | .143 | .286 | .719 | 6.2 | 5.2 | 0 | 0 | 0 | 0.00 |
| Totals | 778 | 3466 | 3049 | 805 | 210 | 22 | 83 | 1308 | 524 | 387 | 401 | 366 | 2 | 13 | 23 | 15 | 25 | .264 | .344 | .429 | .773 | .165 | .341 | .824 | 489.5 | 5.6 | 235 | 63 | 78.9 | 122.67 | |
Return to Summer League Player Register