Mike Hampton

Career Notes:

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1999 Liverpool Longhorns 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 2 0 100.0 0.00
2000 Austin T-Birds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0 0.00
2001 Gilt Edge Splinters 17 1 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0 0.00
2002 Zion Nuclear Gnatts 15 2 2 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0 0.00
2004 Sundoro Boog Alous 31 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 1 0 100.0 0.00

Totals 70 3 3 0 0 0 0 0 23 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1.000 1.000 0.0 0.0 3 0 100.0 0.00

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1996 Cape Hatteras Hanrahans 5.72 6 9 .400 0 27 27 8 165.2 193 117 105 26 103 82 7 0 1
1997 Mobile Trailer Homers 6.15 7 13 .350 0 29 29 8 152.2 167 107 104 26 84 72 7 5 1
1998 Peace Frogs 4.40 12 10 .545 0 32 32 12 225.0 224 128 110 28 129 102 10 6 2
1999 Liverpool Longhorns 4.43 14 9 .609 0 32 32 6 191.0 181 105 94 34 93 79 4 1 0
2000 Woollum Mammoths 3.25 20 6 .769 0 33 33 23 269.0 188 115 97 27 193 91 10 3 0
2001 Gilt Edge Splinters 4.65 12 11 .522 0 32 32 12 238.1 245 132 123 33 156 122 8 9 0
2002 Zion Nuclear Gnatts 8.39 1 8 .111 0 31 31 0 88.0 120 87 82 18 51 53 5 2 0
2004 Sundoro Boog Alous 5.64 7 10 .412 0 32 32 3 142.1 160 99 89 27 76 64 5 1 0

Totals 4.92 79 76 .510 0 248 248 72 1470.6 1478 890 804 219 885 665 56 27 4

Return to Summer League Player Register