| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Shakopee Schlitz | 51 | 133 | 118 | 23 | 7 | 0 | 2 | 36 | 12 | 16 | 24 | 11 | 0 | 0 | 2 | 2 | 2 | .195 | .260 | .305 | .565 | .110 | .212 | .524 | 8.7 | 2.2 | 7 | 6 | 53.8 | 3.11 |
| 1998 | Grandwood Park Chan Ho's | 145 | 569 | 502 | 101 | 28 | 1 | 23 | 200 | 69 | 57 | 84 | 50 | 0 | 1 | 14 | 2 | 10 | .201 | .274 | .398 | .672 | .197 | .297 | .614 | 54.2 | 3.4 | 4 | 4 | 50.0 | 6.81 |
| 1999 | Chicago Shazam | 159 | 674 | 618 | 165 | 38 | 3 | 46 | 347 | 106 | 121 | 107 | 52 | 0 | 3 | 0 | 1 | 10 | .267 | .326 | .561 | .888 | .294 | .388 | .883 | 111.4 | 6.4 | 12 | 6 | 66.7 | 19.03 |
| 2001 | Valhalla Vikings | 126 | 548 | 499 | 145 | 34 | 0 | 32 | 275 | 82 | 93 | 66 | 41 | 0 | 5 | 0 | 3 | 16 | .291 | .349 | .551 | .900 | .260 | .341 | .866 | 90.9 | 6.5 | 2 | 3 | 40.0 | 3.76 |
| 2002 | Hatfield Rainmakers | 136 | 569 | 512 | 148 | 31 | 2 | 29 | 270 | 64 | 80 | 77 | 48 | 0 | 2 | 0 | 7 | 7 | .289 | .348 | .527 | .875 | .238 | .344 | .879 | 96.6 | 6.9 | 8 | 2 | 80.0 | 12.54 |
| 2005 | New England Sons of Sam Horn | 156 | 666 | 597 | 149 | 44 | 0 | 39 | 310 | 77 | 111 | 88 | 62 | 2 | 1 | 0 | 6 | 12 | .250 | .318 | .519 | .838 | .269 | .379 | .818 | 98.9 | 5.7 | 4 | 1 | 80.0 | 7.26 |
| Totals | 773 | 3159 | 2846 | 731 | 182 | 6 | 171 | 1438 | 410 | 478 | 446 | 264 | 2 | 12 | 16 | 21 | 57 | .257 | .320 | .505 | .826 | .248 | .346 | .798 | 454.7 | 5.5 | 37 | 22 | 62.7 | 60.84 | |
Return to Summer League Player Register