Mariano Rivera

Career Notes:

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1997 Mobile Trailer Homers 3.00 8 4 .667 12 54 0 0 102.0 66 34 34 8 110 36 3 1 0
1998 Cosmo Kramers 3.45 4 7 .364 13 42 0 0 60.0 45 26 23 10 46 22 0 0 0
1999 Arvada Anteaters 4.49 4 11 .267 18 46 0 0 72.2 54 38 36 7 31 33 4 0 0
2000 Ypsilanti Yip Yip Yipees 2.97 8 13 .381 28 65 0 0 103.1 69 38 34 17 83 47 6 1 1
2001 Gilt Edge Splinters 3.58 11 12 .478 22 66 0 0 113.2 87 52 45 15 80 37 3 1 0
2002 Savoy Truffles / Fallon Ice Men 3.36 13 13 .500 6 71 0 0 115.1 102 52 43 21 132 30 5 0 0
2003 Honest Tunes / Honest Tunes 2.35 7 0 1.000 3 43 0 0 69.0 56 24 18 3 54 21 0 1 0
2004 Surprise Valley Spirits 1.61 13 7 .650 27 64 0 0 106.0 53 21 19 6 84 30 3 0 0
2004 Surprise Valley Spirits 1.61 13 7 .650 27 64 0 0 106.0 53 21 19 6 84 30 3 0 0
2005 Albuquerque Quirky Albums 2.14 13 3 .813 14 74 0 0 118.0 63 35 28 7 106 29 0 0 0

Totals 2.79 94 77 .550 170 589 0 0 964.6 648 341 299 100 810 315 27 4 1

Return to Summer League Player Register