Jose Mesa

Career Notes:

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1996 Cape Hatteras Hanrahans 2.27 11 11 .500 21 59 0 0 119.0 79 38 30 11 120 46 0 5 0
1997 Mobile Trailer Homers 3.56 2 3 .400 1 38 0 0 58.2 56 28 23 6 38 36 3 1 0
1998 Peace Frogs 3.72 8 3 .727 8 58 0 0 99.1 88 47 41 13 63 35 6 0 0
2002 Zion Nuclear Gnatts 2.63 11 10 .524 24 71 0 0 99.1 72 31 29 5 72 39 3 2 0
2003 Wilbur Waiting 3.42 8 2 .800 2 74 0 0 105.2 73 42 40 11 75 39 4 1 0
2005 Albuquerque Quirky Albums 5.59 6 3 .667 1 69 0 0 103.1 111 67 64 18 65 31 9 0 0

Totals 3.50 46 32 .590 57 369 0 0 583.7 479 253 227 64 433 226 25 9 0

Return to Summer League Player Register