Nomar Garciaparra

Career Notes: 2001 SS Silver Slugger

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1998 Peace Frogs 153 639 608 164 49 5 36 331 92 107 96 27 2 3 0 1 13 .270 .304 .544 .848 .274 .331 .808 94.6 5.5 13 6 68.4 19.10
1999 Hibbing Hurricanes 143 617 589 168 30 6 31 303 88 96 69 24 2 1 0 3 4 .285 .313 .514 .827 .229 .277 .783 94.7 5.9 7 3 70.0 11.42
2000 Woollum Mammoths 135 593 540 167 37 4 23 281 97 110 67 38 5 8 1 6 7 .309 .360 .520 .880 .211 .300 .889 102.1 7.0 17 7 70.8 19.55
2001 Honolulu Hummers 129 591 543 175 57 1 24 306 113 92 80 43 0 3 0 2 1 .322 .374 .564 .937 .242 .324 .960 118.1 8.5 5 3 62.5 8.28
2003 Wilbur Waiting 156 693 647 166 70 3 20 302 92 94 58 37 5 7 0 2 7 .257 .303 .467 .770 .210 .274 .719 91.4 5.0 7 3 70.0 10.37
2004 #(_^/>>> Whatever 156 629 590 146 33 10 27 280 91 82 69 28 0 3 4 4 10 .247 .283 .475 .758 .228 .293 .712 77.4 4.5 16 5 76.2 20.09
2005 Kersey Bambinos 78 268 248 64 21 2 11 122 30 44 29 13 1 2 3 2 2 .258 .298 .492 .790 .234 .286 .742 35.5 4.9 4 4 50.0 5.87

Totals 950 4030 3765 1050 297 31 172 1925 603 625 468 210 15 27 8 20 44 .279 .320 .511 .831 .232 .298 .800 611.5 5.9 69 31 69.0 98.49

Return to Summer League Player Register