| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Cape Hatteras Hanrahans | 141 | 577 | 532 | 126 | 27 | 6 | 26 | 243 | 70 | 76 | 129 | 41 | 0 | 2 | 0 | 2 | 9 | .237 | .293 | .457 | .750 | .220 | .297 | .690 | 70.5 | 4.6 | 1 | 1 | 50.0 | 1.93 |
| 1997 | St. Petersburg Apostles | 114 | 494 | 453 | 114 | 33 | 3 | 33 | 252 | 73 | 88 | 122 | 39 | 2 | 0 | 0 | 2 | 6 | .252 | .310 | .556 | .866 | .304 | .402 | .858 | 78.6 | 6.1 | 6 | 1 | 85.7 | 10.15 |
| 1998 | Peace Frogs | 124 | 463 | 404 | 96 | 25 | 0 | 16 | 169 | 53 | 55 | 74 | 51 | 0 | 2 | 1 | 5 | 2 | .238 | .323 | .418 | .741 | .180 | .307 | .717 | 58.8 | 5.0 | 1 | 1 | 50.0 | 1.88 |
| 1999 | Gilmer Banana Slugs | 147 | 573 | 523 | 135 | 37 | 0 | 14 | 214 | 50 | 69 | 119 | 45 | 1 | 1 | 0 | 4 | 8 | .258 | .316 | .409 | .725 | .151 | .235 | .655 | 68.4 | 4.6 | 0 | 1 | 0.0 | 0.00 |
| 2001 | Black River Falls | 152 | 697 | 580 | 128 | 28 | 0 | 37 | 267 | 111 | 76 | 208 | 108 | 0 | 4 | 0 | 5 | 5 | .221 | .344 | .460 | .805 | .239 | .443 | .852 | 101.4 | 5.9 | 14 | 4 | 77.8 | 20.31 |
| 2002 | Soso Impersonation | 150 | 637 | 566 | 134 | 42 | 3 | 32 | 278 | 88 | 94 | 173 | 65 | 2 | 0 | 3 | 3 | 8 | .237 | .314 | .491 | .805 | .254 | .371 | .782 | 89.4 | 5.4 | 1 | 0 | 100.0 | 1.94 |
| 2003 | Shungnak Redemption | 144 | 640 | 549 | 159 | 58 | 0 | 26 | 295 | 102 | 95 | 145 | 79 | 2 | 6 | 0 | 6 | 10 | .290 | .381 | .537 | .919 | .247 | .392 | .950 | 116.9 | 7.8 | 0 | 0 | 0 | 0.00 |
| 2004 | Windsor Black Widows | 137 | 610 | 527 | 106 | 26 | 5 | 35 | 247 | 81 | 93 | 176 | 76 | 3 | 3 | 0 | 4 | 13 | .201 | .303 | .469 | .772 | .268 | .412 | .751 | 75.8 | 4.7 | 0 | 0 | 0 | 0.00 |
| 2005 | Albuquerque Quirky Albums | 152 | 669 | 583 | 172 | 49 | 13 | 41 | 370 | 104 | 136 | 203 | 84 | 5 | 1 | 0 | 1 | 6 | .295 | .384 | .635 | 1.019 | .340 | .487 | 1.096 | 146.8 | 9.5 | 3 | 1 | 75.0 | 5.59 |
| Totals | 1261 | 5360 | 4717 | 1170 | 325 | 30 | 260 | 2335 | 732 | 782 | 1349 | 588 | 15 | 19 | 4 | 32 | 67 | .248 | .332 | .495 | .827 | .247 | .375 | .819 | 800.1 | 5.9 | 26 | 9 | 74.3 | 47.27 | |
Return to Summer League Player Register