Jason Kendall

Career Notes: 1999 SS, 2001 SS, 2005 SS

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1998 Cosmo Kramers 136 597 525 136 39 2 10 209 76 57 76 40 0 29 1 2 8 .259 .344 .398 .742 .139 .236 .732 75.9 5.0 17 6 73.9 12.59
1999 Palatine Liberation Organization 148 675 576 161 48 2 13 252 105 58 77 49 0 35 13 2 3 .280 .370 .438 .808 .158 .307 .894 106.6 6.6 42 5 89.4 19.85
2000 Corsica Red Devils / Grand Portage Zebra Mussels 78 363 323 99 31 3 10 166 67 33 31 30 1 9 0 1 2 .307 .380 .514 .894 .207 .384 1.026 70.0 8.2 31 4 88.6 15.12
2001 Griswold Rust 146 657 564 159 45 4 7 233 90 71 78 67 0 24 0 2 3 .282 .381 .413 .794 .131 .252 .799 96.1 6.3 6 5 54.5 6.46
2003 Ft. Collins Golden Hind / Shungnak Redemption 124 393 355 91 24 1 3 126 42 35 25 20 0 6 10 2 1 .256 .305 .355 .660 .099 .155 .585 39.6 3.8 7 7 50.0 4.20
2004 Panic Hiatus 146 613 554 158 27 3 5 206 81 43 76 31 0 25 3 0 6 .285 .351 .372 .723 .087 .143 .653 75.0 5.0 2 2 50.0 2.86
2005 Albuquerque Quirky Albums 148 683 598 169 29 0 4 210 77 40 58 49 0 29 6 1 6 .283 .365 .351 .716 .068 .156 .670 82.8 5.0 5 2 71.4 4.44

Totals 926 3981 3495 973 243 15 52 1402 538 337 421 286 1 157 33 10 29 .278 .359 .401 .760 .123 .227 .757 543.8 5.6 110 31 78.0 70.62

Return to Summer League Player Register