| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Cherokee Choctaws | 140 | 564 | 502 | 126 | 30 | 1 | 10 | 188 | 41 | 57 | 65 | 56 | 0 | 0 | 4 | 2 | 6 | .251 | .325 | .375 | .700 | .124 | .229 | .636 | 62.7 | 4.3 | 2 | 5 | 28.6 | 3.33 |
| 1999 | Andrews Red Rangers | 101 | 176 | 145 | 35 | 8 | 1 | 1 | 48 | 24 | 18 | 30 | 25 | 0 | 2 | 3 | 1 | 1 | .241 | .358 | .331 | .689 | .090 | .276 | .709 | 19.1 | 4.3 | 8 | 6 | 57.1 | 1.78 |
| 2000 | Chilliwack Water | 158 | 737 | 661 | 179 | 55 | 1 | 30 | 326 | 115 | 104 | 85 | 69 | 0 | 1 | 2 | 4 | 4 | .271 | .339 | .493 | .832 | .222 | .327 | .818 | 113.0 | 6.1 | 8 | 8 | 50.0 | 12.63 |
| 2001 | Gilt Edge Splinters | 150 | 692 | 592 | 209 | 54 | 3 | 34 | 371 | 123 | 102 | 82 | 94 | 2 | 2 | 1 | 3 | 7 | .353 | .441 | .627 | 1.068 | .274 | .438 | 1.204 | 171.1 | 11.7 | 5 | 2 | 71.4 | 8.72 |
| 2003 | Shungnak Redemption | 135 | 609 | 549 | 144 | 27 | 0 | 18 | 225 | 79 | 62 | 94 | 53 | 1 | 4 | 1 | 2 | 1 | .262 | .331 | .410 | .740 | .148 | .251 | .706 | 79.4 | 5.2 | 6 | 2 | 75.0 | 9.00 |
| Totals | 684 | 2778 | 2449 | 693 | 174 | 6 | 93 | 1158 | 382 | 343 | 356 | 297 | 3 | 9 | 11 | 12 | 19 | .283 | .361 | .473 | .834 | .190 | .314 | .830 | 435.4 | 6.5 | 29 | 23 | 55.8 | 44.21 | |
Return to Summer League Player Register