| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Cape Hatteras Hanrahans | 137 | 586 | 562 | 176 | 44 | 2 | 32 | 320 | 77 | 84 | 95 | 20 | 1 | 3 | 0 | 1 | 8 | .313 | .340 | .569 | .909 | .256 | .295 | .876 | 106.7 | 7.3 | 2 | 0 | 100.0 | 3.76 |
| 1997 | Cicero Bohemians | 143 | 596 | 558 | 138 | 38 | 4 | 26 | 262 | 58 | 78 | 91 | 34 | 2 | 2 | 0 | 2 | 13 | .247 | .292 | .470 | .761 | .223 | .289 | .699 | 71.9 | 4.4 | 9 | 6 | 60.0 | 13.37 |
| 1998 | Cherokee Choctaws | 130 | 543 | 512 | 126 | 30 | 0 | 9 | 183 | 41 | 63 | 80 | 25 | 0 | 0 | 0 | 6 | 0 | .246 | .278 | .357 | .636 | .111 | .154 | .538 | 51.9 | 3.5 | 3 | 6 | 33.3 | 4.50 |
| 1999 | Gilmer Banana Slugs | 148 | 602 | 581 | 151 | 40 | 1 | 16 | 241 | 58 | 63 | 99 | 14 | 0 | 2 | 0 | 5 | 12 | .260 | .277 | .415 | .692 | .155 | .186 | .598 | 62.0 | 3.7 | 12 | 8 | 60.0 | 13.71 |
| Totals | 558 | 2327 | 2213 | 591 | 152 | 7 | 83 | 1006 | 234 | 288 | 365 | 93 | 3 | 7 | 0 | 14 | 33 | .267 | .297 | .455 | .752 | .188 | .232 | .676 | 288.4 | 4.6 | 26 | 20 | 56.5 | 39.60 | |
Return to Summer League Player Register