Curt Schilling

Career Notes:

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1997 Cicero Bohemians 4.80 9 10 .474 0 32 32 5 193.1 201 110 103 27 168 69 4 8 0
1998 Grandwood Park Chan Ho's 3.74 13 16 .448 0 32 32 25 267.2 232 121 111 40 275 78 8 0 0
1999 Hibbing Hurricanes 4.38 11 11 .500 0 32 32 10 226.1 208 119 110 38 237 70 8 3 0
2000 Ypsilanti Yip Yip Yipees 4.23 9 6 .600 0 32 32 7 187.2 188 92 88 29 131 67 12 1 0
2001 Valhalla Vikings 4.93 12 12 .500 0 29 29 7 166.1 177 99 91 29 138 71 6 2 0
2002 Caledonia Wild Turkeys 4.41 13 13 .500 0 34 33 16 251.2 226 142 123 51 216 58 11 3 0
2003 Honest Tunes 5.46 6 14 .300 0 32 32 7 196.0 241 133 119 38 214 38 8 3 0
2004 Panic Hiatus 4.16 12 3 .800 0 33 33 7 212.1 218 102 98 34 233 66 10 1 0
2005 Zihuatenejo Hope / Kersey Bambinos 3.93 9 15 .375 0 31 31 20 261.1 214 134 114 49 220 70 6 2 0

Totals 4.39 94 100 .485 0 287 286 104 1960.1 1905 1052 957 335 1832 587 73 23 0

Return to Summer League Player Register