| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Austin T-Birds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Grandwood Park Chan Ho's | 3.73 | 3 | 4 | .429 | 5 | 55 | 0 | 0 | 94.2 | 57 | 45 | 39 | 14 | 113 | 42 | 4 | 1 | 0 |
| 2000 | Austin T-Birds | 2.58 | 3 | 8 | .273 | 44 | 77 | 0 | 0 | 115.1 | 71 | 36 | 33 | 6 | 119 | 61 | 0 | 2 | 0 |
| 2001 | Black River Falls | 4.54 | 9 | 8 | .529 | 3 | 64 | 0 | 0 | 109.1 | 95 | 65 | 55 | 21 | 108 | 55 | 0 | 0 | 0 |
| 2003 | Shady Agenda | 5.04 | 2 | 3 | .400 | 3 | 62 | 0 | 0 | 91.0 | 75 | 55 | 51 | 19 | 76 | 34 | 6 | 0 | 0 |
| 2005 | Shackleton Fortitude Vincimus | 3.30 | 10 | 9 | .526 | 20 | 64 | 0 | 0 | 101.0 | 64 | 38 | 37 | 6 | 87 | 59 | 0 | 0 | 0 |
| Totals | 3.79 | 27 | 32 | .458 | 75 | 322 | 0 | 0 | 510.4 | 362 | 239 | 215 | 66 | 503 | 251 | 10 | 3 | 0 | |
Return to Summer League Player Register