| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Evanston Vedders | 130 | 527 | 488 | 120 | 16 | 9 | 10 | 184 | 59 | 46 | 57 | 32 | 1 | 0 | 4 | 3 | 4 | .246 | .291 | .377 | .668 | .131 | .270 | .689 | 56.4 | 3.9 | 50 | 14 | 78.1 | 16.67 |
| 1997 | Cicero Bohemians | 153 | 682 | 613 | 161 | 28 | 6 | 19 | 258 | 80 | 65 | 74 | 69 | 1 | 0 | 0 | 0 | 2 | .263 | .337 | .421 | .758 | .158 | .302 | .768 | 92.4 | 5.4 | 31 | 12 | 72.1 | 23.56 |
| 1998 | Grandwood Park Chan Ho's | 111 | 490 | 439 | 119 | 19 | 4 | 7 | 167 | 51 | 54 | 54 | 29 | 0 | 2 | 18 | 2 | 4 | .271 | .318 | .380 | .698 | .109 | .162 | .604 | 52.3 | 4.0 | 3 | 9 | 25.0 | 4.20 |
| 1999 | Chicago Shazam | 106 | 215 | 195 | 46 | 14 | 0 | 4 | 72 | 40 | 21 | 32 | 20 | 1 | 0 | 0 | 0 | 2 | .236 | .307 | .369 | .676 | .133 | .323 | .731 | 24.3 | 4.2 | 22 | 5 | 81.5 | 6.77 |
| 2000 | Cuba Road Rage | 159 | 741 | 640 | 187 | 38 | 7 | 26 | 317 | 120 | 86 | 124 | 91 | 0 | 6 | 3 | 1 | 5 | .292 | .385 | .495 | .880 | .203 | .416 | 1.002 | 136.0 | 7.8 | 53 | 8 | 86.9 | 34.89 |
| 2001 | Valhalla Vikings | 155 | 717 | 663 | 184 | 51 | 0 | 25 | 310 | 122 | 90 | 95 | 46 | 0 | 4 | 1 | 3 | 1 | .278 | .327 | .468 | .794 | .190 | .333 | .854 | 112.0 | 6.2 | 55 | 6 | 90.2 | 34.38 |
| 2002 | Soso Impersonation | 157 | 733 | 662 | 200 | 44 | 11 | 21 | 329 | 118 | 74 | 121 | 65 | 0 | 1 | 2 | 3 | 5 | .302 | .364 | .497 | .861 | .195 | .335 | .907 | 126.8 | 7.1 | 36 | 8 | 81.8 | 26.53 |
| 2004 | Lowell Throwbacks | 74 | 81 | 74 | 18 | 3 | 0 | 0 | 21 | 24 | 8 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | .243 | .309 | .284 | .592 | .041 | .311 | .746 | 8.5 | 3.9 | 16 | 3 | 84.2 | 0.00 |
| Totals | 1045 | 4186 | 3774 | 1035 | 213 | 37 | 112 | 1658 | 614 | 444 | 576 | 359 | 3 | 13 | 28 | 12 | 23 | .274 | .338 | .439 | .778 | .165 | .313 | .812 | 602.8 | 5.7 | 266 | 65 | 80.4 | 157.63 | |
Return to Summer League Player Register