| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Evanston Vedders | 125 | 397 | 355 | 77 | 27 | 0 | 5 | 119 | 50 | 34 | 46 | 29 | 0 | 0 | 11 | 2 | 0 | .217 | .275 | .335 | .610 | .118 | .192 | .538 | 33.1 | 3.0 | 7 | 10 | 41.2 | 5.83 |
| 1997 | St. Petersburg Apostles | 151 | 523 | 466 | 114 | 43 | 0 | 4 | 169 | 47 | 44 | 49 | 43 | 1 | 3 | 9 | 2 | 1 | .245 | .311 | .363 | .674 | .118 | .258 | .683 | 57.1 | 4.1 | 35 | 13 | 72.9 | 7.18 |
| 1998 | Grandwood Park Chan Ho's | 146 | 504 | 446 | 96 | 17 | 5 | 1 | 126 | 55 | 22 | 53 | 36 | 0 | 1 | 19 | 2 | 11 | .215 | .274 | .283 | .557 | .068 | .182 | .504 | 35.9 | 2.5 | 23 | 8 | 74.2 | 1.92 |
| 1999 | Andrews Red Rangers | 151 | 524 | 477 | 128 | 40 | 6 | 3 | 189 | 63 | 48 | 67 | 30 | 1 | 3 | 13 | 1 | 2 | .268 | .315 | .396 | .711 | .128 | .210 | .670 | 60.2 | 4.3 | 22 | 13 | 62.9 | 5.28 |
| 2000 | Cuba Road Rage | 144 | 554 | 505 | 148 | 26 | 2 | 3 | 187 | 71 | 44 | 76 | 43 | 0 | 0 | 4 | 2 | 9 | .293 | .347 | .370 | .718 | .077 | .236 | .739 | 69.3 | 4.9 | 50 | 13 | 79.4 | 5.66 |
| 2001 | Black River Falls | 156 | 554 | 487 | 114 | 16 | 3 | 8 | 160 | 59 | 69 | 73 | 45 | 0 | 4 | 17 | 1 | 3 | .234 | .304 | .329 | .632 | .095 | .183 | .554 | 51.8 | 3.5 | 1 | 3 | 25.0 | 1.78 |
| 2003 | Sussex Quarrymen | 151 | 578 | 528 | 127 | 36 | 1 | 13 | 204 | 67 | 59 | 64 | 41 | 0 | 4 | 4 | 1 | 0 | .241 | .300 | .386 | .686 | .145 | .231 | .640 | 63.2 | 4.1 | 14 | 10 | 58.3 | 13.48 |
| 2005 | Coulee Dam Whiners | 149 | 567 | 512 | 148 | 25 | 1 | 4 | 187 | 65 | 42 | 91 | 39 | 0 | 1 | 12 | 3 | 2 | .289 | .339 | .365 | .704 | .076 | .158 | .645 | 64.3 | 4.4 | 20 | 17 | 54.1 | 6.67 |
| Totals | 1173 | 4201 | 3776 | 952 | 230 | 18 | 41 | 1341 | 477 | 362 | 519 | 306 | 2 | 16 | 89 | 14 | 28 | .252 | .310 | .355 | .665 | .103 | .207 | .624 | 432.4 | 3.8 | 172 | 87 | 66.4 | 66.22 | |
Return to Summer League Player Register