| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Hibbing Hurricanes | 5.24 | 10 | 11 | .476 | 0 | 32 | 32 | 8 | 194.0 | 211 | 133 | 113 | 31 | 141 | 88 | 5 | 1 | 0 |
| 2000 | Ypsilanti Yip Yip Yipees | 4.57 | 9 | 9 | .500 | 0 | 32 | 32 | 4 | 175.1 | 199 | 105 | 89 | 28 | 141 | 73 | 11 | 2 | 0 |
| 2001 | Gilt Edge Splinters | 6.65 | 6 | 5 | .545 | 0 | 31 | 31 | 3 | 138.0 | 174 | 109 | 102 | 28 | 111 | 65 | 5 | 0 | 0 |
| 2002 | Soso Impersonation | 2.93 | 20 | 6 | .769 | 0 | 32 | 32 | 20 | 261.2 | 199 | 89 | 85 | 27 | 154 | 80 | 12 | 1 | 0 |
| Totals | 4.56 | 45 | 31 | .592 | 0 | 127 | 127 | 35 | 768.3 | 783 | 436 | 389 | 114 | 547 | 306 | 33 | 4 | 0 | |
Return to Summer League Player Register