Brad Radke

Career Notes:

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1998 Harrison Cheeky Monkeys 3.20 17 7 .708 0 33 33 7 222.1 179 86 79 27 151 64 11 1 0
1999 Hibbing Hurricanes 0.00 1 0 1.000 0 1 1 1 9.0 6 0 0 0 8 3 0 0 0
2000 Corsica Red Devils 5.89 10 13 .435 0 31 31 8 197.0 229 146 129 38 84 71 11 2 0
2001 Griswold Rust 5.83 5 9 .357 0 32 32 3 122.0 161 86 79 23 70 52 4 0 0
2002 Savoy Truffles 6.70 4 10 .286 0 32 32 2 126.2 173 98 94 30 106 31 5 1 0
2005 Kersey Bambinos 3.70 16 6 .727 0 32 32 13 231.2 218 104 95 23 155 36 6 0 0

Totals 4.72 53 45 .541 0 161 161 34 907.5 966 520 476 141 574 257 37 4 0

Return to Summer League Player Register