| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Harrison Cheeky Monkeys / Gurnee GiAnts | 153 | 661 | 579 | 160 | 54 | 7 | 30 | 318 | 89 | 124 | 132 | 72 | 1 | 2 | 2 | 6 | 3 | .276 | .355 | .549 | .904 | .273 | .387 | .917 | 114.1 | 7.0 | 6 | 12 | 33.3 | 10.00 |
| 1999 | Hibbing Hurricanes | 8 | 11 | 11 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .364 | .455 | .273 | .273 | .400 | 0.4 | 1.1 | 0 | 0 | 0 | 0.00 |
| 2000 | Grand Portage Zebra Mussels | 116 | 477 | 404 | 88 | 23 | 0 | 22 | 177 | 57 | 64 | 112 | 51 | 0 | 18 | 0 | 4 | 6 | .218 | .329 | .438 | .767 | .220 | .339 | .761 | 59.6 | 4.8 | 6 | 9 | 40.0 | 9.43 |
| 2005 | Kersey Bambinos / Albuquerque Quirky Albums | 147 | 615 | 551 | 115 | 25 | 3 | 30 | 236 | 67 | 84 | 133 | 49 | 0 | 9 | 0 | 6 | 9 | .209 | .281 | .428 | .710 | .219 | .307 | .659 | 67.4 | 4.0 | 0 | 1 | 0.0 | 0.00 |
| Totals | 424 | 1764 | 1545 | 364 | 102 | 10 | 83 | 735 | 214 | 273 | 380 | 172 | 1 | 29 | 2 | 16 | 18 | .236 | .321 | .476 | .796 | .240 | .345 | .776 | 238.9 | 5.2 | 12 | 22 | 35.3 | 20.97 | |
Return to Summer League Player Register