Bob Abreu

Career Notes: 2000 SS, 2005 SS

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1999 Hibbing Hurricanes / Gilmer Banana Slugs 151 691 613 142 29 5 16 229 80 57 192 76 0 0 0 2 2 .232 .315 .374 .689 .142 .269 .651 77.8 4.4 5 3 62.5 7.62
2000 Thief River Falls Arctic Cats 152 731 618 188 43 18 21 330 118 90 145 107 2 1 1 4 0 .304 .405 .534 .939 .230 .448 1.082 148.6 9.0 38 10 79.2 27.05
2001 Honolulu Hummers 149 691 596 143 38 7 26 273 126 59 147 93 0 1 0 1 6 .240 .343 .458 .801 .218 .406 .845 99.8 5.7 30 11 73.2 27.86
2002 Flint Gardeners 162 760 654 166 50 7 28 314 120 82 166 101 2 1 0 4 3 .254 .353 .480 .833 .226 .388 .863 114.2 6.0 26 21 55.3 26.96
2003 Wilbur Waiting / Ft. Collins Golden Hind 157 713 623 160 59 3 25 300 106 77 148 83 0 3 1 3 4 .257 .346 .482 .827 .225 .376 .854 108.8 6.1 22 11 66.7 23.40
2004 Surprise Valley Spirits 158 716 608 141 41 0 25 257 94 55 164 99 1 1 7 1 5 .232 .340 .423 .763 .191 .363 .778 90.9 4.9 25 19 56.8 25.00
2005 Shackleton Fortitude Vincimus / Coulee Dam Whiners 158 709 600 149 59 1 30 300 117 108 146 101 1 4 1 3 2 .248 .359 .500 .859 .252 .493 .991 121.3 7.0 56 12 82.4 39.07

Totals 1087 5011 4312 1089 319 41 171 2003 761 528 1108 660 6 11 10 18 22 .253 .352 .465 .816 .212 .392 .863 756.3 6.1 202 87 69.9 185.21

Return to Summer League Player Register