| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Gilmer Banana Slugs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Totals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | |
| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Pullman Porters | 3.46 | 1 | 5 | .167 | 0 | 52 | 0 | 0 | 70.2 | 55 | 28 | 27 | 6 | 84 | 45 | 1 | 3 | 0 |
| 1999 | Gilmer Banana Slugs | 2.73 | 8 | 6 | .571 | 8 | 52 | 0 | 0 | 79.2 | 61 | 28 | 24 | 8 | 83 | 29 | 1 | 3 | 0 |
| 2000 | Grand Portage Zebra Mussels / Corsica Red Devils | 2.51 | 11 | 3 | .786 | 22 | 62 | 0 | 0 | 104.0 | 50 | 30 | 29 | 11 | 106 | 53 | 4 | 1 | 0 |
| 2002 | Caledonia Wild Turkeys | 4.55 | 7 | 3 | .700 | 2 | 64 | 0 | 0 | 87.0 | 66 | 51 | 44 | 9 | 99 | 45 | 7 | 5 | 0 |
| 2003 | Shady Agenda | 4.50 | 10 | 4 | .714 | 6 | 70 | 0 | 0 | 108.0 | 98 | 61 | 54 | 20 | 108 | 45 | 3 | 1 | 0 |
| 2004 | #(_^/>>> Whatever | 3.80 | 10 | 5 | .667 | 13 | 74 | 0 | 0 | 128.0 | 94 | 59 | 54 | 19 | 127 | 45 | 5 | 2 | 0 |
| 2005 | New England Sons of Sam Horn | 4.68 | 6 | 5 | .545 | 3 | 46 | 0 | 0 | 73.0 | 58 | 39 | 38 | 15 | 72 | 20 | 4 | 1 | 0 |
| Totals | 3.74 | 53 | 31 | .631 | 54 | 420 | 0 | 0 | 649.4 | 482 | 296 | 270 | 88 | 679 | 282 | 25 | 16 | 0 | |
Return to Summer League Player Register