| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Gurnee GiAnts | 153 | 636 | 530 | 120 | 27 | 1 | 19 | 206 | 57 | 66 | 93 | 81 | 1 | 11 | 11 | 3 | 10 | .226 | .339 | .389 | .728 | .163 | .311 | .706 | 74.5 | 4.6 | 0 | 2 | 0.0 | 0.00 |
| 1999 | Liverpool Longhorns | 160 | 717 | 616 | 186 | 33 | 4 | 17 | 278 | 84 | 73 | 100 | 94 | 2 | 6 | 0 | 1 | 8 | .302 | .399 | .451 | .850 | .149 | .302 | .864 | 117.4 | 7.2 | 2 | 2 | 50.0 | 3.58 |
| 2000 | Ypsilanti Yip Yip Yipees | 162 | 686 | 557 | 158 | 40 | 0 | 19 | 255 | 73 | 100 | 73 | 114 | 3 | 10 | 0 | 5 | 6 | .284 | .411 | .458 | .869 | .174 | .382 | .941 | 116.5 | 7.7 | 3 | 1 | 75.0 | 5.18 |
| 2002 | Fallon Ice Men | 159 | 653 | 582 | 138 | 46 | 0 | 17 | 235 | 62 | 73 | 85 | 60 | 1 | 1 | 4 | 6 | 12 | .237 | .307 | .404 | .710 | .167 | .278 | .660 | 74.0 | 4.3 | 5 | 0 | 100.0 | 7.73 |
| 2003 | Wilbur Waiting | 151 | 496 | 435 | 124 | 26 | 0 | 18 | 204 | 44 | 57 | 67 | 57 | 0 | 2 | 2 | 0 | 3 | .285 | .370 | .469 | .839 | .184 | .315 | .838 | 80.0 | 6.8 | 0 | 0 | 0 | 0.00 |
| Totals | 785 | 3188 | 2720 | 726 | 172 | 5 | 90 | 1178 | 320 | 369 | 418 | 406 | 7 | 30 | 17 | 15 | 39 | .267 | .366 | .433 | .800 | .166 | .317 | .797 | 459.9 | 6.0 | 10 | 5 | 66.7 | 18.00 | |
Return to Summer League Player Register