Mike Sweeney

Career Notes: 2000 C Silver Slugger

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1997 Cicero Bohemians 20 20 18 4 3 0 0 7 1 0 3 2 0 0 0 0 0 .222 .300 .389 .689 .167 .278 .643 2.3 4.4 0 0 0 0.00
2000 Chilliwack Water 150 595 542 151 53 0 15 249 60 85 60 37 0 11 2 3 9 .279 .336 .459 .795 .180 .262 .761 85.2 5.7 8 1 88.9 10.43
2001 Griswold Rust 159 705 633 172 31 2 25 282 86 95 82 45 4 18 0 9 10 .272 .333 .445 .779 .173 .246 .737 95.5 5.3 5 4 55.6 8.33
2002 Zion Nuclear Gnatts 147 624 573 169 52 0 23 290 75 83 73 41 0 5 0 5 6 .295 .345 .506 .851 .211 .304 .850 102.8 6.6 16 4 80.0 18.87
2003 Oman Ice Man 126 549 500 156 33 1 22 257 62 83 61 42 0 6 0 1 14 .312 .372 .514 .886 .202 .298 .871 92.6 6.8 12 6 66.7 15.53
2004 Chautauqua Aquamen 102 328 277 63 12 0 7 96 29 32 49 48 0 0 1 2 9 .227 .339 .347 .686 .120 .289 .643 33.9 4.0 0 1 0.0 0.00

Totals 704 2821 2543 715 184 3 92 1181 313 378 328 215 4 40 3 20 48 .281 .344 .464 .809 .183 .278 .781 410.9 5.8 41 16 71.9 56.72

Return to Summer League Player Register