| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Gurnee GiAnts | 101 | 316 | 291 | 68 | 22 | 2 | 15 | 139 | 29 | 55 | 66 | 19 | 2 | 3 | 0 | 3 | 7 | .234 | .285 | .478 | .762 | .244 | .313 | .704 | 38.4 | 4.4 | 1 | 0 | 100.0 | 1.88 |
| 1999 | Arvada Anteaters | 133 | 563 | 532 | 134 | 19 | 0 | 34 | 255 | 63 | 95 | 105 | 25 | 0 | 3 | 0 | 3 | 15 | .252 | .288 | .479 | .767 | .227 | .274 | .686 | 68.6 | 4.4 | 1 | 1 | 50.0 | 1.94 |
| 2000 | Grand Portage Zebra Mussels / Cuba Road Rage | 65 | 261 | 242 | 51 | 19 | 0 | 4 | 82 | 19 | 20 | 49 | 17 | 0 | 1 | 1 | 0 | 4 | .211 | .265 | .339 | .604 | .128 | .198 | .513 | 21.7 | 3.0 | 0 | 0 | 0 | 0.00 |
| 2001 | Homer Simpsons | 73 | 301 | 283 | 78 | 16 | 0 | 13 | 133 | 27 | 44 | 51 | 11 | 1 | 2 | 3 | 2 | 9 | .276 | .305 | .470 | .775 | .194 | .233 | .682 | 37.8 | 4.7 | 0 | 0 | 0 | 0.00 |
| 2004 | Springfield Isotopes | 124 | 509 | 468 | 148 | 33 | 0 | 39 | 298 | 72 | 103 | 96 | 34 | 9 | 4 | 0 | 3 | 16 | .316 | .365 | .637 | 1.002 | .321 | .393 | 1.000 | 102.6 | 8.2 | 0 | 0 | 0 | 0.00 |
| Totals | 496 | 1950 | 1816 | 479 | 109 | 2 | 105 | 907 | 210 | 317 | 367 | 106 | 12 | 13 | 4 | 11 | 51 | .264 | .307 | .499 | .807 | .235 | .295 | .740 | 264.2 | 5.1 | 2 | 1 | 66.7 | 3.93 | |
Return to Summer League Player Register