Shawn Green

Career Notes: 2002 GG

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1999 Arvada Anteaters 141 521 471 99 21 3 29 213 74 58 130 42 0 6 1 1 7 .210 .283 .452 .735 .242 .344 .711 58.9 4.1 15 9 62.5 19.77
2000 Cuba Road Rage / Grand Portage Zebra Mussels 153 648 592 155 40 0 40 315 90 109 116 44 3 9 1 2 9 .262 .321 .532 .854 .270 .360 .847 100.8 6.0 14 5 73.7 20.74
2001 Honolulu Hummers 154 606 531 129 40 4 21 240 89 76 109 67 4 3 0 5 4 .243 .328 .452 .780 .209 .375 .819 84.8 5.5 29 8 78.4 24.36
2002 Soso Impersonation 161 696 631 152 28 2 42 310 101 133 127 54 1 5 3 3 8 .241 .304 .491 .796 .250 .371 .806 96.7 5.2 29 7 80.6 34.31
2003 Sussex Quarrymen 158 663 607 126 45 0 37 282 88 118 130 53 4 2 1 0 11 .208 .273 .465 .738 .257 .346 .688 75.7 4.1 2 1 66.7 3.79
2004 Springfield Isotopes 126 416 364 86 34 3 10 156 56 52 84 47 0 1 3 1 2 .236 .324 .429 .753 .193 .341 .755 54.8 5.2 9 2 81.8 9.47

Totals 893 3550 3196 747 208 12 179 1516 498 546 696 307 12 26 9 12 41 .234 .305 .474 .779 .240 .357 .772 471.3 5.0 98 32 75.4 126.66

Return to Summer League Player Register