| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Harrison Cheeky Monkeys / Gurnee GiAnts | 4.22 | 12 | 11 | .522 | 0 | 32 | 32 | 14 | 243.1 | 241 | 127 | 114 | 43 | 125 | 45 | 10 | 0 | 0 |
| 1999 | Arvada Anteaters | 5.71 | 10 | 13 | .435 | 0 | 32 | 32 | 2 | 192.2 | 226 | 138 | 122 | 53 | 138 | 47 | 8 | 0 | 0 |
| 2001 | Black River Falls | 6.52 | 6 | 10 | .375 | 0 | 32 | 32 | 5 | 160.2 | 193 | 123 | 116 | 39 | 116 | 62 | 5 | 0 | 1 |
| 2002 | Savoy Truffles | 5.79 | 3 | 6 | .333 | 0 | 32 | 31 | 1 | 104.1 | 139 | 78 | 67 | 18 | 84 | 26 | 6 | 0 | 0 |
| 2003 | Houser Lingering Leads | 5.89 | 7 | 11 | .389 | 0 | 32 | 32 | 4 | 148.2 | 186 | 108 | 97 | 31 | 97 | 37 | 7 | 2 | 1 |
| Totals | 5.48 | 38 | 51 | .427 | 0 | 160 | 159 | 26 | 847.8 | 985 | 574 | 516 | 184 | 560 | 217 | 36 | 2 | 2 | |
Return to Summer League Player Register