Alex Rodriguez

Career Notes: 1999 SS, 2001 GG, 2003 Runner-Up MVP, 2002 GG, 2003 SS, 2004 GG, 2004 SS

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1997 Chico Walkers 146 646 596 169 57 1 35 333 96 93 98 47 13 1 0 2 10 .284 .336 .559 .895 .275 .374 .901 109.3 6.6 19 7 73.1 24.63
1998 Gurnee GiAnts / Harrison Cheeky Monkeys 141 570 531 118 38 6 20 228 68 81 97 30 1 1 4 4 8 .222 .263 .429 .693 .207 .299 .664 60.2 3.7 24 5 82.8 21.82
1999 Liverpool Longhorns 161 701 657 199 47 6 36 366 112 116 135 37 1 2 0 5 10 .303 .340 .557 .897 .254 .358 .933 123.5 6.9 43 12 78.2 39.19
2000 Thief River Falls Arctic Cats 129 570 512 140 26 3 31 265 88 80 132 48 2 8 0 2 17 .273 .344 .518 .861 .245 .355 .851 87.0 5.9 16 7 69.6 21.11
2001 Denali Asps 148 682 586 139 39 1 33 279 99 88 137 91 3 3 0 2 15 .237 .342 .476 .818 .239 .430 .854 99.4 5.7 25 4 86.2 28.45
2002 Fallon Ice Men 162 736 648 176 44 1 43 351 119 111 137 60 6 22 0 6 10 .272 .351 .542 .892 .270 .398 .947 128.6 7.1 27 4 87.1 33.17
2003 Shady Agenda 162 714 637 163 28 1 58 367 122 117 128 67 5 6 0 4 13 .256 .331 .576 .907 .320 .427 .906 120.2 6.6 3 2 60.0 5.70
2004 Chautauqua Aquamen 161 703 605 144 34 6 43 319 116 108 156 80 6 15 0 3 17 .238 .340 .527 .867 .289 .445 .896 109.5 6.1 18 4 81.8 25.38

Totals 1210 5322 4772 1248 313 25 299 2508 820 794 1020 460 37 58 4 28 100 .262 .332 .526 .858 .264 .388 .872 834.8 6.1 175 45 79.5 220.78

Return to Summer League Player Register