| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Golden Showers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Totals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | |
| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Pullman Porters | 2.66 | 15 | 13 | .536 | 0 | 33 | 33 | 14 | 254.0 | 169 | 84 | 75 | 22 | 214 | 85 | 9 | 2 | 3 |
| 2001 | Golden Showers | 4.76 | 19 | 11 | .633 | 0 | 33 | 33 | 13 | 244.0 | 232 | 141 | 129 | 40 | 160 | 89 | 9 | 6 | 0 |
| 2002 | Fallon Ice Men | 3.80 | 11 | 12 | .478 | 0 | 33 | 33 | 11 | 244.1 | 231 | 114 | 103 | 38 | 173 | 79 | 5 | 2 | 0 |
| Totals | 3.72 | 45 | 36 | .556 | 0 | 99 | 99 | 38 | 742.1 | 632 | 339 | 307 | 100 | 547 | 253 | 23 | 10 | 3 | |
Return to Summer League Player Register