| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Harrison Cheeky Monkeys | 144 | 572 | 501 | 120 | 46 | 2 | 24 | 242 | 62 | 78 | 142 | 63 | 1 | 2 | 1 | 5 | 5 | .240 | .324 | .483 | .807 | .243 | .369 | .795 | 82.4 | 5.7 | 0 | 0 | 0 | 0.00 |
| 1999 | Andrews Red Rangers | 141 | 585 | 503 | 125 | 37 | 1 | 35 | 269 | 69 | 87 | 160 | 64 | 5 | 18 | 0 | 0 | 5 | .249 | .354 | .535 | .889 | .286 | .419 | .924 | 100.0 | 7.0 | 4 | 1 | 80.0 | 7.18 |
| 2000 | Chilliwack Water | 149 | 630 | 526 | 116 | 40 | 1 | 30 | 248 | 76 | 93 | 137 | 71 | 6 | 22 | 4 | 7 | 5 | .221 | .334 | .471 | .805 | .250 | .382 | .818 | 88.6 | 5.6 | 0 | 2 | 0.0 | 0.00 |
| 2001 | Honolulu Hummers | 162 | 724 | 585 | 190 | 92 | 1 | 39 | 401 | 128 | 133 | 101 | 120 | 2 | 16 | 0 | 3 | 6 | .325 | .450 | .685 | 1.136 | .360 | .566 | 1.339 | 193.3 | 12.9 | 0 | 0 | 0 | 0.00 |
| 2002 | Flint Gardeners | 150 | 589 | 513 | 122 | 30 | 1 | 33 | 253 | 81 | 87 | 144 | 63 | 2 | 12 | 0 | 1 | 4 | .238 | .334 | .493 | .828 | .255 | .386 | .841 | 90.0 | 6.1 | 4 | 0 | 100.0 | 7.14 |
| 2003 | Shungnak Redemption | 143 | 598 | 507 | 116 | 40 | 2 | 32 | 256 | 68 | 96 | 134 | 67 | 0 | 20 | 0 | 4 | 5 | .229 | .339 | .505 | .844 | .276 | .406 | .864 | 92.5 | 6.2 | 0 | 1 | 0.0 | 0.00 |
| 2004 | Montezuma Revenge | 161 | 658 | 543 | 114 | 33 | 0 | 28 | 231 | 71 | 71 | 175 | 90 | 3 | 22 | 0 | 3 | 1 | .210 | .343 | .425 | .769 | .215 | .381 | .798 | 89.2 | 5.6 | 0 | 0 | 0 | 0.00 |
| 2005 | Zihuatenejo Hope | 25 | 93 | 86 | 12 | 4 | 0 | 2 | 22 | 6 | 7 | 24 | 5 | 0 | 2 | 0 | 0 | 0 | .140 | .204 | .256 | .460 | .116 | .174 | .392 | 4.9 | 1.8 | 0 | 0 | 0 | 0.00 |
| Totals | 1075 | 4449 | 3764 | 915 | 322 | 8 | 223 | 1922 | 561 | 652 | 1017 | 543 | 19 | 114 | 5 | 23 | 31 | .243 | .354 | .511 | .864 | .268 | .413 | .897 | 727.8 | 6.7 | 8 | 4 | 66.7 | 15.45 | |
Return to Summer League Player Register