Vladimir Guerrero

Career Notes: 1999 OF Silver Slugger

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1999 Andrews Red Rangers 159 714 665 199 50 8 36 373 96 115 100 38 1 6 0 5 4 .299 .340 .561 .901 .262 .322 .892 129.4 7.3 3 1 75.0 5.54
2000 Austin T-Birds 160 707 652 188 45 1 47 376 108 132 69 49 1 0 0 6 5 .288 .335 .577 .912 .289 .362 .905 126.4 7.1 4 5 44.4 7.37
2001 Black River Falls 154 687 632 172 27 4 52 363 117 123 90 42 0 10 0 3 7 .272 .326 .574 .900 .302 .370 .891 119.6 6.9 1 0 100.0 1.96
2002 Caledonia Wild Turkeys 159 708 659 171 60 2 29 322 88 95 119 41 0 6 0 2 12 .259 .308 .489 .797 .230 .299 .751 96.3 5.1 11 6 64.7 15.95
2003 Shady Agenda 161 701 655 171 38 0 40 329 94 99 80 41 1 4 0 1 15 .261 .308 .502 .810 .241 .302 .754 93.1 4.9 12 13 48.0 18.46
2004 Montezuma Revenge 112 499 441 110 28 2 20 202 63 69 71 54 0 2 0 2 9 .249 .333 .458 .791 .209 .345 .780 67.7 5.3 12 6 66.7 15.00
2005 Shady Dirt Roads 156 680 643 168 46 4 34 324 89 123 99 28 4 2 1 6 14 .261 .292 .504 .795 .243 .300 .744 90.3 4.9 13 4 76.5 18.81

Totals 1061 4696 4347 1179 294 21 258 2289 655 756 628 293 7 30 1 25 66 .271 .320 .527 .846 .256 .328 .816 720.1 5.9 56 35 61.5 92.03

Return to Summer League Player Register