| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Grand Junction Skillet / Grandwood Park Chan Ho's | 40 | 85 | 76 | 11 | 2 | 0 | 4 | 25 | 13 | 14 | 24 | 6 | 0 | 1 | 1 | 1 | 2 | .145 | .214 | .329 | .543 | .184 | .263 | .493 | 4.8 | 1.8 | 2 | 2 | 50.0 | 2.67 |
| 1999 | Liverpool Longhorns | 159 | 636 | 598 | 135 | 28 | 11 | 30 | 275 | 83 | 82 | 147 | 29 | 1 | 4 | 4 | 1 | 9 | .226 | .266 | .460 | .726 | .234 | .338 | .726 | 73.7 | 4.1 | 39 | 6 | 86.7 | 33.91 |
| 2000 | Cuba Road Rage | 162 | 638 | 570 | 124 | 29 | 5 | 17 | 214 | 68 | 64 | 104 | 56 | 0 | 5 | 3 | 4 | 13 | .218 | .291 | .375 | .667 | .157 | .270 | .626 | 61.4 | 3.5 | 19 | 11 | 63.3 | 17.94 |
| 2001 | Gilt Edge Splinters | 161 | 682 | 615 | 179 | 35 | 6 | 27 | 307 | 107 | 109 | 107 | 50 | 3 | 8 | 2 | 7 | 3 | .291 | .349 | .499 | .848 | .208 | .324 | .882 | 112.4 | 6.6 | 31 | 10 | 75.6 | 28.86 |
| 2002 | Hatfield Rainmakers | 121 | 355 | 326 | 56 | 15 | 1 | 13 | 112 | 37 | 39 | 96 | 26 | 0 | 0 | 2 | 1 | 4 | .172 | .232 | .344 | .576 | .172 | .242 | .505 | 24.5 | 2.3 | 4 | 7 | 36.4 | 6.12 |
| 2003 | Van Wyck Pirates | 154 | 618 | 528 | 113 | 33 | 0 | 31 | 239 | 71 | 88 | 101 | 78 | 0 | 6 | 2 | 4 | 9 | .214 | .320 | .453 | .772 | .239 | .384 | .764 | 77.9 | 4.8 | 7 | 8 | 46.7 | 11.42 |
| 2004 | Surprise Valley Spirits | 153 | 573 | 506 | 77 | 19 | 2 | 12 | 136 | 43 | 41 | 136 | 41 | 1 | 4 | 20 | 2 | 10 | .152 | .221 | .269 | .489 | .117 | .192 | .413 | 29.7 | 1.7 | 3 | 6 | 33.3 | 4.80 |
| 2005 | Shady Dirt Roads | 149 | 578 | 516 | 97 | 35 | 3 | 26 | 216 | 57 | 62 | 155 | 55 | 1 | 0 | 6 | 1 | 11 | .188 | .266 | .419 | .684 | .231 | .339 | .633 | 56.9 | 3.5 | 2 | 1 | 66.7 | 3.71 |
| Totals | 1099 | 4165 | 3735 | 792 | 196 | 28 | 160 | 1524 | 479 | 499 | 870 | 341 | 6 | 28 | 40 | 21 | 61 | .212 | .281 | .408 | .689 | .196 | .302 | .655 | 429.6 | 3.7 | 107 | 51 | 67.7 | 128.24 | |
Return to Summer League Player Register