| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Gurnee GiAnts / Harrison Cheeky Monkeys | 5.65 | 8 | 13 | .381 | 0 | 32 | 32 | 5 | 180.0 | 197 | 121 | 113 | 30 | 126 | 88 | 5 | 5 | 1 |
| 1999 | Chicago Shazam | 5.23 | 1 | 0 | 1.000 | 0 | 3 | 3 | 1 | 17.2 | 21 | 10 | 10 | 3 | 11 | 6 | 0 | 0 | 0 |
| 2002 | Flint Gardeners | 4.11 | 13 | 13 | .500 | 0 | 33 | 33 | 13 | 256.1 | 226 | 135 | 117 | 43 | 175 | 77 | 7 | 3 | 0 |
| 2003 | Houser Lingering Leads | 5.66 | 4 | 13 | .235 | 0 | 31 | 31 | 5 | 162.2 | 176 | 114 | 102 | 27 | 112 | 59 | 7 | 1 | 0 |
| 2004 | Panic Hiatus | 4.10 | 9 | 8 | .529 | 0 | 32 | 32 | 7 | 189.0 | 196 | 96 | 86 | 26 | 161 | 53 | 6 | 0 | 0 |
| Totals | 4.79 | 35 | 47 | .427 | 0 | 131 | 131 | 31 | 804.5 | 816 | 476 | 428 | 129 | 585 | 283 | 25 | 9 | 1 | |
Return to Summer League Player Register