Ken Griffey

Career Notes: 1999 MVP, 1999 OF Silver Slugger, 2000 OF Gold Glove, 2001 OF Silver Slugger

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Yuma Zima 71 280 235 54 8 0 17 113 37 41 52 42 0 0 2 1 1 .230 .345 .481 .826 .251 .417 .840 40.7 5.8 2 5 28.6 3.58
1997 Shakopee Schlitz 140 623 539 132 22 5 51 317 96 103 128 74 10 6 0 4 13 .245 .340 .588 .928 .343 .531 1.009 111.4 7.1 29 2 93.5 36.98
1998 Gurnee GiAnts / Harrison Cheeky Monkeys 156 691 621 147 49 4 51 357 108 131 145 60 10 2 0 8 11 .237 .302 .575 .877 .338 .456 .891 108.1 5.9 16 3 84.2 24.36
1999 Chicago Shazam 161 687 610 177 50 3 50 383 117 139 124 68 1 7 0 2 10 .290 .367 .628 .995 .338 .472 1.064 139.5 8.2 26 12 68.4 34.21
2000 Ypsilanti Yip Yip Yipees 160 688 613 158 24 7 49 343 120 118 90 70 10 3 0 2 8 .258 .336 .560 .895 .302 .437 .929 114.1 6.4 26 13 66.7 33.97
2001 Denali Asps 145 625 529 142 27 4 43 306 106 102 125 87 3 7 0 2 6 .268 .378 .578 .956 .310 .473 1.015 118.8 8.0 7 8 46.7 12.04
2002 Hatfield Rainmakers 111 461 413 87 21 6 21 183 48 56 80 44 1 1 0 3 11 .211 .286 .443 .729 .232 .346 .685 51.9 4.1 3 0 100.0 5.25
2004 #(_^/>>> Whatever 47 151 124 20 9 0 4 41 12 12 33 20 1 7 0 0 0 .161 .311 .331 .642 .170 .331 .654 14.9 3.9 0 0 0 0.00
2005 Farragut Shot Straight 84 331 293 68 20 0 22 154 46 45 68 37 1 0 0 1 3 .232 .317 .526 .843 .294 .423 .842 50.7 6.0 1 0 100.0 1.91

Totals 1075 4537 3977 985 230 29 308 2197 690 747 845 502 37 33 2 23 63 .248 .335 .552 .888 .304 .448 .917 746.9 6.5 110 43 71.9 162.11

Return to Summer League Player Register