Brian Giles

Career Notes:

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1997 Mountain View Masters 51 206 180 53 23 1 9 105 32 19 20 26 2 0 0 0 1 .294 .383 .583 .967 .289 .456 1.054 42.6 8.9 5 1 83.3 6.43
1998 Peace Frogs 110 426 382 90 20 2 13 153 47 44 62 42 0 0 1 1 5 .236 .311 .401 .711 .165 .306 .702 49.8 4.4 17 5 77.3 14.73
1999 Windy City Tearers / Liverpool Longhorns 100 266 228 46 21 0 5 82 36 18 51 31 0 0 4 3 3 .202 .294 .360 .654 .158 .303 .628 25.7 3.6 5 3 62.5 5.00
2000 Conrad Caterpillars 141 641 561 124 18 4 40 270 87 109 107 70 1 6 0 4 9 .221 .312 .481 .793 .260 .396 .790 87.5 5.2 7 1 87.5 11.91
2001 Valhalla Vikings 156 692 588 132 28 7 24 246 88 98 97 95 0 5 0 4 8 .224 .335 .418 .754 .194 .367 .761 89.7 5.2 8 1 88.9 12.00
2002 Fallon Ice Men / Savoy Truffles 160 738 654 190 48 8 47 395 126 129 96 75 1 2 0 7 7 .291 .362 .604 .966 .313 .439 1.017 145.5 8.1 15 8 65.2 22.74
2003 Van Wyck Pirates 153 695 572 138 44 5 38 306 119 74 102 119 2 2 0 2 6 .241 .373 .535 .908 .294 .493 .960 118.5 7.0 7 12 36.8 11.82
2004 Springfield Isotopes 134 603 507 122 29 9 23 238 76 63 76 92 2 3 1 0 3 .241 .360 .469 .830 .228 .418 .869 93.7 6.5 5 1 83.3 8.21
2005 Athens Brown Cats / Kersey Bambinos 111 340 306 57 10 5 3 86 24 24 49 29 0 1 3 1 5 .186 .258 .281 .539 .095 .186 .463 22.2 2.3 4 5 44.4 3.43

Totals 1116 4607 3978 952 241 41 202 1881 635 578 660 579 8 19 9 22 47 .239 .337 .473 .810 .234 .388 .821 664.6 5.7 73 37 66.4 107.24

Return to Summer League Player Register