| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Austin T-Birds | 72 | 109 | 94 | 18 | 7 | 1 | 2 | 33 | 35 | 10 | 21 | 11 | 0 | 1 | 2 | 1 | 1 | .191 | .280 | .351 | .631 | .160 | .500 | .863 | 12.0 | 3.9 | 24 | 3 | 88.9 | 3.69 |
| 2001 | Denali Asps | 123 | 366 | 314 | 91 | 13 | 3 | 20 | 170 | 70 | 49 | 80 | 48 | 1 | 1 | 3 | 0 | 1 | .290 | .386 | .541 | .927 | .251 | .452 | 1.044 | 71.9 | 8.4 | 18 | 3 | 85.7 | 18.95 |
| 2002 | Ewell Blight | 109 | 478 | 426 | 130 | 16 | 6 | 40 | 278 | 93 | 96 | 88 | 47 | 3 | 3 | 0 | 2 | 2 | .305 | .377 | .653 | 1.029 | .348 | .469 | 1.115 | 106.9 | 9.4 | 11 | 6 | 64.7 | 17.25 |
| 2003 | Sussex Quarrymen | 56 | 78 | 68 | 6 | 1 | 0 | 2 | 13 | 14 | 5 | 21 | 8 | 0 | 1 | 0 | 1 | 0 | .088 | .192 | .191 | .383 | .103 | .294 | .453 | 3.3 | 1.4 | 7 | 2 | 77.8 | 3.11 |
| 2004 | Sundoro Boog Alous | 100 | 384 | 343 | 93 | 17 | 5 | 24 | 192 | 63 | 58 | 67 | 36 | 1 | 3 | 1 | 1 | 3 | .271 | .345 | .560 | .904 | .289 | .388 | .906 | 67.1 | 7.0 | 0 | 2 | 0.0 | 0.00 |
| 2005 | Shackleton Fortitude Vincimus | 145 | 655 | 514 | 126 | 32 | 4 | 30 | 256 | 111 | 71 | 135 | 134 | 0 | 1 | 0 | 6 | 8 | .245 | .398 | .498 | .897 | .253 | .537 | 1.017 | 114.7 | 7.6 | 17 | 5 | 77.3 | 21.70 |
| Totals | 605 | 2070 | 1759 | 464 | 86 | 19 | 118 | 942 | 386 | 289 | 412 | 284 | 5 | 10 | 6 | 11 | 15 | .264 | .367 | .536 | .903 | .272 | .465 | .986 | 371.8 | 7.4 | 77 | 21 | 78.6 | 93.19 | |
Return to Summer League Player Register