| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Austin T-Birds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Austin T-Birds | 6.52 | 6 | 7 | .462 | 0 | 31 | 31 | 4 | 145.0 | 165 | 114 | 105 | 29 | 99 | 104 | 3 | 11 | 0 |
| 2002 | Zion Nuclear Gnatts | 4.04 | 17 | 9 | .654 | 0 | 32 | 32 | 12 | 227.1 | 192 | 109 | 102 | 30 | 157 | 84 | 0 | 4 | 0 |
| 2003 | Wilbur Waiting | 4.77 | 6 | 6 | .500 | 0 | 32 | 32 | 3 | 117.0 | 118 | 68 | 62 | 17 | 63 | 57 | 3 | 2 | 0 |
| 2004 | Montezuma Revenge | 5.67 | 5 | 12 | .294 | 0 | 31 | 31 | 4 | 168.2 | 184 | 124 | 106 | 25 | 127 | 113 | 14 | 4 | 0 |
| Totals | 5.13 | 34 | 34 | .500 | 0 | 126 | 126 | 23 | 657.3 | 659 | 415 | 375 | 101 | 446 | 358 | 20 | 21 | 0 | |
Return to Summer League Player Register