| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Woollum Mammoths | 79 | 166 | 149 | 44 | 2 | 2 | 0 | 50 | 33 | 10 | 27 | 14 | 0 | 0 | 3 | 0 | 2 | .295 | .356 | .336 | .691 | .041 | .268 | .803 | 19.6 | 4.4 | 30 | 10 | 75.0 | 0.00 |
| 2001 | Denali Asps | 136 | 536 | 466 | 116 | 20 | 1 | 0 | 138 | 55 | 45 | 101 | 62 | 0 | 0 | 6 | 2 | 7 | .249 | .336 | .296 | .632 | .047 | .268 | .690 | 54.1 | 3.8 | 58 | 17 | 77.3 | 0.00 |
| 2003 | Shady Agenda | 98 | 139 | 122 | 28 | 4 | 0 | 0 | 32 | 26 | 8 | 14 | 11 | 0 | 0 | 5 | 1 | 0 | .230 | .291 | .262 | .553 | .032 | .230 | .627 | 10.9 | 2.7 | 21 | 8 | 72.4 | 0.00 |
| 2004 | Panic Hiatus | 152 | 583 | 516 | 144 | 21 | 5 | 4 | 187 | 68 | 46 | 72 | 53 | 1 | 0 | 11 | 3 | 8 | .279 | .344 | .362 | .707 | .083 | .188 | .643 | 65.8 | 4.4 | 10 | 9 | 52.6 | 5.71 |
| Totals | 465 | 1424 | 1253 | 332 | 47 | 8 | 4 | 407 | 182 | 109 | 214 | 140 | 1 | 0 | 25 | 6 | 17 | .265 | .337 | .325 | .662 | .060 | .231 | .678 | 150.4 | 4.0 | 119 | 44 | 73.0 | 7.74 | |
Return to Summer League Player Register