| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Woollum Mammoths | 148 | 485 | 536 | 148 | 33 | 7 | 24 | 267 | 65 | 87 | 94 | 32 | 0 | 2 | 10 | 4 | 12 | .276 | .317 | .498 | .815 | .222 | .280 | .751 | 81.6 | 5.3 | 1 | 2 | 33.3 | 1.92 |
| 2001 | Valhalla Vikings | 157 | 679 | 605 | 181 | 57 | 3 | 29 | 331 | 90 | 95 | 93 | 72 | 1 | 0 | 0 | 2 | 6 | .299 | .373 | .547 | .920 | .248 | .365 | .935 | 127.0 | 7.9 | 0 | 1 | 0.0 | 0.00 |
| 2002 | Savoy Truffles | 145 | 438 | 387 | 93 | 26 | 0 | 18 | 173 | 52 | 58 | 92 | 38 | 1 | 3 | 7 | 3 | 1 | .240 | .311 | .447 | .758 | .207 | .339 | .770 | 59.0 | 5.2 | 14 | 1 | 93.3 | 15.75 |
| 2003 | Houser Lingering Leads | 52 | 72 | 66 | 17 | 3 | 0 | 3 | 29 | 9 | 15 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | .258 | .300 | .439 | .739 | .181 | .273 | .714 | 9.4 | 5.0 | 2 | 0 | 100.0 | 2.40 |
| Totals | 502 | 1674 | 1594 | 439 | 119 | 10 | 74 | 800 | 216 | 255 | 295 | 146 | 2 | 5 | 19 | 9 | 19 | .275 | .336 | .502 | .838 | .227 | .326 | .822 | 275.7 | 6.2 | 17 | 4 | 81.0 | 27.65 | |
Return to Summer League Player Register