Tim Hudson

Career Notes:

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
2003 Shungnak Redemption 8 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0 0.00

Totals 8 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0.00

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
2000 Woollum Mammoths 6.85 4 13 .235 0 28 28 4 147.1 176 124 112 28 137 69 9 9 0
2001 Bridgeport Good Kids 5.78 11 13 .458 0 32 32 11 193.1 207 136 124 39 173 94 2 8 0
2002 Flint Gardeners 6.34 7 17 .292 0 32 32 6 197.2 191 150 139 38 140 89 10 4 0
2003 Shungnak Redemption 4.34 13 12 .520 0 32 32 12 234.1 210 120 113 28 157 84 8 3 0
2004 Lowell Throwbacks 3.96 11 18 .379 0 33 33 22 259.1 223 127 114 37 180 97 14 1 0
2005 Albuquerque Quirky Albums 4.69 15 13 .536 0 33 33 11 240.0 257 136 125 34 139 80 9 0 0

Totals 5.15 61 86 .415 0 190 190 66 1270.6 1264 793 727 204 926 513 52 25 0

Return to Summer League Player Register