Keith Foulke

Career Notes:

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
2002 Hatfield Rainmakers 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0 0.00

Totals 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0 0.00

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
2000 Thief River Falls Arctic Cats 3.29 10 12 .455 17 66 0 0 123.1 83 49 45 17 115 55 6 0 0
2001 Golden Showers 4.36 10 6 .625 10 67 0 0 101.2 88 51 49 15 101 35 6 2 0
2002 Hatfield Rainmakers 3.93 7 9 .438 6 67 0 0 103.0 88 49 45 5 93 33 8 0 0
2003 Houser Lingering Leads 5.11 9 4 .692 5 57 0 0 88.1 74 52 50 16 60 32 2 1 0
2004 Montezuma Revenge 2.97 9 6 .600 9 72 0 0 115.1 75 41 38 11 100 34 4 0 1
2005 Shackleton Fortitude Vincimus 2.46 10 9 .526 5 72 0 0 124.2 69 36 34 14 95 33 1 3 0

Totals 3.59 55 46 .545 52 401 0 0 654.7 477 278 261 78 564 222 27 6 1

Return to Summer League Player Register