Mike Cameron

Career Notes: 2001 OF Gold Glove

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1998 Manhattan Project 112 407 380 82 24 4 11 147 52 54 108 20 0 4 2 1 4 .216 .262 .387 .649 .171 .282 .647 39.7 3.4 29 7 80.6 15.95
2000 Austin T-Birds 146 530 472 110 24 5 13 183 69 55 121 47 0 0 7 4 2 .233 .300 .388 .688 .155 .269 .660 57.6 4.1 16 9 64.0 14.34
2001 Homer Simpsons 155 613 545 143 32 7 17 240 82 63 155 59 0 3 4 2 10 .262 .337 .440 .777 .178 .330 .796 83.6 5.3 34 10 77.3 22.67
2002 Savoy Truffles 142 479 418 89 33 6 13 173 72 50 129 45 1 8 5 3 5 .213 .300 .414 .713 .201 .349 .738 53.4 4.1 30 13 69.8 18.14
2003 Honest Tunes 127 291 261 50 7 1 12 95 59 30 87 22 0 1 6 1 2 .192 .256 .364 .620 .172 .356 .689 26.2 3.1 35 9 79.5 17.87
2005 Zihuatenejo Hope / Kersey Bambinos 138 504 452 94 38 2 19 193 62 60 152 45 2 5 0 2 8 .208 .286 .427 .713 .219 .354 .715 55.0 3.9 26 10 72.2 21.96

Totals 820 2824 2528 568 158 25 85 1031 396 312 752 238 3 21 24 13 31 .225 .295 .408 .703 .183 .322 .713 315.0 4.1 170 58 74.6 113.33

Return to Summer League Player Register