| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Cuba Road Rage | 153 | 683 | 625 | 189 | 41 | 1 | 25 | 307 | 92 | 95 | 62 | 45 | 0 | 2 | 5 | 6 | 7 | .302 | .348 | .491 | .839 | .189 | .264 | .804 | 108.7 | 6.4 | 4 | 2 | 66.7 | 6.90 |
| 2001 | Homer Simpsons | 162 | 700 | 607 | 151 | 45 | 0 | 29 | 283 | 93 | 70 | 94 | 61 | 2 | 24 | 6 | 2 | 7 | .249 | .340 | .466 | .806 | .217 | .318 | .795 | 101.0 | 5.8 | 0 | 0 | 0 | 0.00 |
| 2002 | Zion Nuclear Gnatts | 162 | 695 | 592 | 149 | 44 | 3 | 40 | 319 | 100 | 111 | 96 | 69 | 3 | 30 | 0 | 4 | 4 | .252 | .357 | .539 | .896 | .287 | .402 | .933 | 121.0 | 7.2 | 0 | 1 | 0.0 | 0.00 |
| 2003 | Sussex Quarrymen | 148 | 659 | 566 | 133 | 23 | 1 | 27 | 239 | 83 | 79 | 83 | 83 | 1 | 3 | 1 | 6 | 2 | .235 | .333 | .422 | .755 | .187 | .341 | .760 | 86.2 | 5.2 | 11 | 7 | 61.1 | 15.63 |
| 2004 | Surprise Valley Spirits | 152 | 603 | 532 | 124 | 54 | 0 | 14 | 220 | 47 | 64 | 99 | 63 | 0 | 0 | 5 | 3 | 10 | .233 | .313 | .414 | .726 | .181 | .293 | .673 | 69.2 | 4.3 | 1 | 4 | 20.0 | 1.87 |
| Totals | 777 | 3340 | 2922 | 746 | 207 | 5 | 135 | 1368 | 415 | 419 | 434 | 321 | 6 | 59 | 17 | 21 | 30 | .255 | .339 | .468 | .807 | .213 | .323 | .795 | 483.8 | 5.8 | 16 | 14 | 53.3 | 28.61 | |
Return to Summer League Player Register