| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Chilliwack Water | 52 | 231 | 199 | 58 | 1 | 3 | 14 | 107 | 29 | 44 | 53 | 29 | 1 | 3 | 0 | 0 | 1 | .291 | .390 | .538 | .927 | .247 | .392 | .979 | 44.3 | 8.4 | 0 | 0 | 0 | 0.00 |
| 2002 | Hatfield Rainmakers | 61 | 113 | 97 | 15 | 2 | 1 | 5 | 34 | 11 | 18 | 27 | 16 | 4 | 0 | 0 | 0 | 3 | .155 | .274 | .351 | .625 | .196 | .361 | .588 | 9.2 | 2.9 | 0 | 0 | 0 | 0.00 |
| 2003 | Honest Tunes | 76 | 315 | 267 | 58 | 9 | 1 | 19 | 126 | 36 | 47 | 66 | 41 | 0 | 3 | 2 | 2 | 4 | .217 | .326 | .472 | .798 | .255 | .408 | .798 | 43.4 | 5.4 | 0 | 0 | 0 | 0.00 |
| 2005 | Zihuatenejo Hope | 119 | 438 | 395 | 108 | 29 | 1 | 13 | 178 | 40 | 55 | 92 | 32 | 0 | 5 | 3 | 3 | 2 | .273 | .333 | .451 | .784 | .178 | .268 | .759 | 62.4 | 5.7 | 6 | 2 | 75.0 | 8.21 |
| Totals | 308 | 1097 | 958 | 239 | 41 | 6 | 51 | 445 | 116 | 164 | 238 | 118 | 5 | 11 | 5 | 5 | 10 | .249 | .337 | .465 | .802 | .216 | .342 | .793 | 157.6 | 5.7 | 6 | 2 | 75.0 | 10.74 | |
Return to Summer League Player Register