| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Chilliwack Water | 72 | 52 | 44 | 6 | 1 | 0 | 0 | 7 | 13 | 9 | 9 | 3 | 0 | 0 | 2 | 3 | 1 | .136 | .180 | .159 | .339 | .023 | .136 | .386 | 0.8 | 0.4 | 7 | 5 | 58.3 | 0.00 |
| 2001 | Denali Asps | 80 | 173 | 155 | 34 | 9 | 0 | 8 | 67 | 38 | 20 | 29 | 16 | 0 | 1 | 1 | 0 | 0 | .219 | .297 | .432 | .729 | .213 | .348 | .742 | 21.1 | 4.6 | 8 | 3 | 72.7 | 8.00 |
| 2002 | Gretna Rabid Dogs | 103 | 362 | 315 | 78 | 30 | 0 | 8 | 132 | 42 | 50 | 59 | 21 | 0 | 13 | 8 | 5 | 2 | .248 | .316 | .419 | .735 | .171 | .254 | .718 | 45.1 | 4.8 | 7 | 2 | 77.8 | 7.47 |
| 2003 | Van Wyck Pirates | 111 | 109 | 107 | 30 | 8 | 0 | 2 | 44 | 39 | 14 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | .280 | .294 | .411 | .705 | .131 | .178 | .646 | 11.9 | 3.9 | 7 | 4 | 63.6 | 3.11 |
| 2004 | Chautauqua Aquamen | 68 | 95 | 80 | 17 | 4 | 0 | 2 | 27 | 26 | 10 | 17 | 13 | 0 | 1 | 1 | 0 | 2 | .213 | .330 | .338 | .667 | .125 | .600 | 1.014 | 11.8 | 4.5 | 30 | 5 | 85.7 | 3.75 |
| Totals | 434 | 791 | 701 | 165 | 52 | 0 | 20 | 277 | 158 | 103 | 132 | 55 | 0 | 15 | 12 | 8 | 6 | .235 | .302 | .395 | .697 | .160 | .295 | .724 | 89.3 | 4.1 | 59 | 19 | 75.6 | 29.87 | |
Return to Summer League Player Register