| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Conrad Caterpillars | 99 | 295 | 274 | 71 | 5 | 3 | 10 | 112 | 47 | 35 | 51 | 18 | 0 | 0 | 1 | 2 | 3 | .259 | .303 | .409 | .711 | .150 | .237 | .673 | 33.2 | 4.1 | 14 | 8 | 63.6 | 11.67 |
| 2002 | Gretna Rabid Dogs | 155 | 644 | 585 | 166 | 27 | 15 | 24 | 295 | 86 | 70 | 109 | 36 | 2 | 8 | 13 | 2 | 5 | .284 | .333 | .504 | .837 | .220 | .338 | .879 | 102.8 | 6.2 | 40 | 7 | 85.1 | 30.00 |
| 2003 | Wilbur Waiting | 162 | 718 | 644 | 144 | 44 | 6 | 20 | 260 | 84 | 84 | 160 | 62 | 1 | 4 | 3 | 5 | 8 | .224 | .294 | .404 | .697 | .180 | .303 | .681 | 79.2 | 4.1 | 26 | 9 | 74.3 | 22.61 |
| 2004 | #(_^/>>> Whatever | 139 | 637 | 575 | 135 | 11 | 11 | 16 | 216 | 90 | 50 | 100 | 58 | 0 | 0 | 1 | 3 | 6 | .235 | .303 | .376 | .679 | .141 | .311 | .711 | 72.0 | 4.2 | 50 | 10 | 83.3 | 24.24 |
| 2005 | New England Sons of Sam Horn | 160 | 677 | 610 | 132 | 29 | 10 | 25 | 256 | 95 | 69 | 121 | 58 | 2 | 2 | 6 | 1 | 7 | .216 | .286 | .420 | .706 | .204 | .364 | .740 | 77.4 | 4.2 | 51 | 11 | 82.3 | 33.55 |
| Totals | 715 | 2971 | 2688 | 648 | 116 | 45 | 95 | 1139 | 402 | 308 | 541 | 232 | 5 | 14 | 24 | 13 | 29 | .241 | .303 | .424 | .727 | .183 | .320 | .741 | 362.9 | 4.6 | 181 | 45 | 80.1 | 124.60 | |
Return to Summer League Player Register