| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Conrad Caterpillars | 4.01 | 8 | 7 | .533 | 6 | 66 | 0 | 0 | 119.0 | 83 | 62 | 53 | 20 | 94 | 34 | 3 | 1 | 0 |
| 2001 | Homer Simpsons | 3.36 | 10 | 12 | .455 | 13 | 72 | 0 | 0 | 123.2 | 73 | 55 | 46 | 21 | 109 | 50 | 4 | 0 | 0 |
| 2002 | Flint Gardeners / Savoy Truffles | 5.05 | 7 | 0 | 1.000 | 0 | 65 | 0 | 0 | 105.2 | 107 | 63 | 59 | 21 | 82 | 45 | 5 | 2 | 0 |
| 2003 | Houser Lingering Leads | 3.85 | 15 | 14 | .517 | 0 | 33 | 33 | 18 | 255.1 | 218 | 131 | 109 | 38 | 183 | 100 | 8 | 3 | 0 |
| 2004 | Chautauqua Aquamen | 4.50 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4.0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.99 | 40 | 34 | .541 | 19 | 237 | 34 | 18 | 606.5 | 487 | 314 | 269 | 100 | 469 | 229 | 20 | 6 | 0 | |
Return to Summer League Player Register